DAILY RATES 2025 in euros | Low Season | JULY AUGUST |
---|---|---|
![]() ![]() ![]() | 10.10 € | 13.50 € |
![]() ![]() ![]() | 10.10 € | 13.50 € |
![]() ![]() | 10.10 € | 13.50€ |
![]() ![]() ![]() ![]() | 14.40 € | 17.80 € |
![]() ![]() ![]() ![]() | 14.40 € | 17.80 € |
![]() ![]() ![]() | 14.40 € | 17.80 € |
DISCOUNT OF 5% IF 90 NIGHTS CONSECUTIVE (excluding tourist taxes) |
ADDITIONAL BENEFITS (Daily Rates) | |
---|---|
Extra adult | 6,00 € |
Child over 7 years | 5,20 € |
Child under 7 years | 3,50 € |
Child less than 1 year old | free |
Dog (Certificate of identification and kept on a leash) 1 category: PROHIBITED 2 category: obligatory muzzle, valid rabies vaccine, insurance, declaration town hall. | 2,50 € |
Motorcycle, scooter, motorized vehicle> = 50cm3, boat trailer | 2,00 € |
Additional vehicle (maximum 1) | 3,00 € |
Visitor | 1,20 € |
Montly visitor package | 10,00 € |
Tourist tax (+ 18 years) | 0,20 € |
Electricity (6 amperes) | 4,30 € |
Dead garage on bare ground without electricity (low season) | 6,00 € |
Dead garage on bare ground without electricity (July / August) | 13,50 € |
Booking fee | 5,00 € |
Advance on stay | 45,00 € |
Cancellation insurance | 25,00 € |
Token terminals services | 0,50 € |
1 person without electricity by bike, motorized machine <50cm3, max. 2 nights | 7,20 € |
Late check-out (only in low season and whenever possible) | 5,00 € |
Seasonal package working on the town (daily rates) strong> | |
1 person with location | 5,20 € |
1 person with location + electricity | 7,40 € |
RATES RENTAL ECOLODGE JUNIOR XL - EXCLUDING TOURIST TAX - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
From 26th April to 14th June | From 14th June to 28th June | From 28 June to 05th July | From 05th July to 23rd August | From 23 August to 30th August | From 30 August to 13th September | |
Rates 2 nights | 95,00 € | FROM 14TH JUNE TO 13TH SEPTEMBER WEEKLY RENTAL ONLY Price for 1 week | ||||
Rates 3 nights | 135,00 € | |||||
Rates 4 nights | 170,00 € | |||||
Rates 5 nights | 205,00 € | |||||
Rates 6 nights | 240,00 € | |||||
Rates Week | 240,00 € | 270,00 € | 440,00 € | 540,00 € | 440,00 € | 270,00 € |
Capacity up to 5 beds Electricity included |