| DAILY RATES 2026 in euros | Low Season | JULY AUGUST |
|---|---|---|
+ + ![]() | 10.50 € | 14.20 € |
+ + ![]() | 10.50 € | 14.20 € |
+ ![]() | 10.50 € | 14.20€ |
+ + + 6A | 15.00 € | 18.70 € |
+ + + 6A | 15.00 € | 18.70 € |
+ + 6A | 15.00 € | 18.70 € |
| DISCOUNT OF 5% IF 90 NIGHTS CONSECUTIVE (excluding tourist taxes) | ||
| ADDITIONAL BENEFITS (Daily Rates) | |
|---|---|
| Extra adult | 6,00 € |
| Child over 7 years | 5,20 € |
| Child under 7 years | 3,50 € |
| Child less than 1 year old | free |
| Dog (Certificate of identification and kept on a leash) 1 category: PROHIBITED 2 category: obligatory muzzle, valid rabies vaccine, insurance, declaration town hall. | 2,50 € |
| Motorcycle, scooter, motorized vehicle> = 50cm3, boat trailer | 2,00 € |
| Additional vehicle (maximum 1) | 3,00 € |
| Visitor | 1,20 € |
| Monthly visitor package | 10,00 € |
| Tourist tax (+ 18 years) | 0,20 € |
| Electricity (6 amperes) | 4,50 € |
| Dead garage on bare ground without electricity (low season) | 7,00 € |
| Dead garage on bare ground without electricity (July / August) | 18.70 € |
| Booking fee | 5,00 € |
| Advance on stay | 45,00 € |
| Cancellation insurance | 25,00 € |
| Token terminals services | 0,50 € |
| 1 person without electricity by bike, motorized machine <50cm3, max. 2 nights | 8.00 € |
| Late check-out (only in low season and whenever possible) | 5,00 € |
| Seasonal package working on the town (daily rates) strong> | |
| 1 person with location | 5,20 € |
| 1 person with location + electricity | 7,50 € |
| RATES RENTAL ECOLODGE JUNIOR XL - EXCLUDING TOURIST TAX - SEASON 2026 | |||||||
|---|---|---|---|---|---|---|---|
| From 30th April to 12th June | From 13th June to 26th June | From 27 June to 03th July | From 04th July to 21th August | From 22 August to 28th August | From 29 August to 11th September | From 12th September to 18th September | |
| Rates 2 nights | 100,00 € | FROM 14TH JUNE TO 13TH SEPTEMBER WEEKLY RENTAL ONLY Price for 1 week | 100,00 € | ||||
| Rates 3 nights | 150,00 € | 150,00 € | |||||
| Rates 4 nights | 190,00 € | 190,00 € | |||||
| Rates 5 nights | 230,00 € | 230,00 € | |||||
| Rates 6 nights | 270,00 € | 270,00 € | |||||
| Rates Week | 270,00 € | 300,00 € | 480,00 € | 580,00 € | 480,00 € | 300,00 € | 270,00 € |
| Capacity up to 5 beds Electricity included | |||||||